An update for London, South and East of England (Gateway reference: 3874)
Overall programme £690m with NHS contribution
NHS share 40% of total
NHS contribution is to allow teachers and police officers access to NHS accommodation where not needed by NHS staff
Progress as at 31 August 2004 is below.
| Number at an advanced stage of KWL Homebuy | Number of comple- tions to date | % of total of all key worker comple- tions | |
|---|---|---|---|
London | 312 | 84 | 34 |
South | 206 | 107 | 41 |
East | 84 | 21 | 34 |
Overall | 602 | 212 | 37 |
Shared Ownership
Number who | Indicative | |
|---|---|---|
London | 0 | Legal details |
South | 12 | |
East | 3 | |
Total | 15 |
Intermediate Renting
| Number reserved or placed | Indicative allocation | |
|---|---|---|
| London | 0 | No details available |
| South East | 0 | |
| South East | 2 | |
| Total | 2 |
Contact details for obtaining hard-copy DH publications.

Useful tips to ensure you get the most from PDFs and the free Reader program. Topics covered include accessibility, troubleshooting and searching files.