This statistical press release presents provisional results from the monitoring of the smoking cessation services. These services were launched in the Health Action Zones in 1999/00, and were set up in all Health Authorities in England in 2000/01.Of those clients who set a quit date during the period April to September 2002, 54,700 had successfully quit at the 4 week follow up; this compares with 53,500 (an increase of 2% over the same period in 2001).
The key results show that, in England, during the period April to September 2002:
Table 1 Outcome at 4 weeks of people setting a quit date in the period April to September 2002 by gender. England | ||||||
|---|---|---|---|---|---|---|
| Numbers | Percentages | ||||
Total | Males | Females | Total | Males | Females | |
Total number setting a quit date | 106,912 | 45,634 | 61,278 | 100 | 100 | 100 |
People who had successfully quit at 4 week follow-up (self-report) | 54,728 | 23,964 | 30,764 | 51 | 53 | 50 |
People who had not quit at 4 weekfollow-up (self-report) | 26,663 | 10,667 | 15,996 | 25 | 23 | 26 |
People not known/lost to follow up | 25,521 | 11,003 | 14,518 | 24 | 24 | 24 |
CO validation | ||||||
Number who had successfully quit at 4 week follow-up (self-report), where CO validation was attempted | 41,348 | 17,988 | 23,360 | 39 | 39 | 38 |
Number who undertook CO validation and were confirmed as not smoking | 37,114 | 16,184 | 20,930 | 35 | 35 | 34 |
Notes:
| Table 2 Outcome at 4 weeks of people setting a quit date in the period April to September 2002, by age group | ||||||
|---|---|---|---|---|---|---|
| England | Numbers and percentages | |||||
| Total | Under 18 | 18-34 | 35-44 | 45-59 | 60 and over | |
Numbers | ||||||
Total number setting a quit date | 106,912 | 1,507 | 28,724 | 25,252 | 31,803 | 19,626 |
People who had successfully quit at 4 week follow-up (self report) | 54,728 | 521 | 12,755 | 12,336 | 17,106 | 12,010 |
People who had not quit at 4 week follow-up (selfreport) | 26,663 | 521 | 7,443 | 6,363 | 7,767 | 4,569 |
People not known/lost to follow up | 25,521 | 465 | 8,526 | 6,553 | 6,930 | 3,047 |
CO validation | ||||||
Number who had successfully quit at 4 week follow-up(self report) where CO validation was attempted | 41,348 | 338 | 9,359 | 9,239 | 13,055 | 9,357 |
Number who undertook CO validation and wereconfirmed as not smoking | 37,114 | 297 | 8,318 | 8,295 | 11,771 | 8,433 |
Percentages | ||||||
Total number setting a quit date | 100 | 100 | 100 | 100 | 100 | 100 |
People who had successfully quit at 4 week follow-up (self report) | 51 | 35 | 44 | 49 | 54 | 61 |
People who had not quit at 4 week follow-up (self report) | 25 | 35 | 26 | 25 | 24 | 23 |
People not known/lost to follow up | 24 | 31 | 30 | 26 | 22 | 16 |
CO validation | ||||||
Number who had successfully quit at 4 week follow-up (self report), where CO validation was attempted | 39 | 22 | 33 | 37 | 41 | 48 |
Number who undertook CO validation and were confirmed as not smoking | 35 | 20 | 29 | 33 | 37 | 43 |
Notes:
| Table 3 People setting a quit date in the period April to September 2002 by ethnicity. England | ||||||
|---|---|---|---|---|---|---|
| Ethnicity | Numbers | Percentages | ||||
| Total | Males | Females | Total | Males | Females | |
| Total | 106,912 | 45,634 | 61,278 | 100 | 100 | 100 |
White | 100,862 | 42,401 | 58,461 | 94 | 93 | 95 |
| Mixed | 647 | 252 | 395 | 1 | 1 | 1 |
| Asian | 1,669 | 1,287 | 382 | 2 | 3 | 1 |
Black | 880 | 376 | 504 | 1 | 1 | 1 |
| Other | 591 | 335 | 256 | 1 | 1 | 0 |
| Not known | 2,263 | 983 | 1,280 | 2 | 2 | 2 |
Notes:
| Table 4 Receipt of Nicotine Replacement Therapy (NRT) and bupropion (Zyban) by people setting a quit date in the period April to September 2002. England | ||
|---|---|---|
| Total | Percentage | |
| Total number of people setting a quit date | 106,912 | 100 |
| Number who received NRT only | 78,266 | 73 |
| Number who received bupropion | 12,903 | 12 |
(Zyban) only | ||
| Number who received both NRT and bupropion (Zyban) | 1,762 | 2 |
| Number who did not receive either NRT or bupropion (Zyban) | 9,807 | 9 |
| Number where treatment option not known | 4,174 | 4 |
Notes:
| Table 5a People setting a quit date during the period April to September 2002, number and percentage successful at 4 weeks, and number successful per 100,000 population aged 16 and over (based on self-report), by Government Office Region and whether or not a Health Action Zone | ||||
|---|---|---|---|---|
| Number setting a quit date | Number successfully quit at 4 weeks (self-report) | % successfully quit at 4 weeks (self-report) | Number successfully quit (self-report) per 100,000 population aged 16 and over | |
England | 106,912 | 54,728 | 51 | 137 |
Government Office Regions | ||||
North East | 13,044 | 7,077 | 54 | 343 |
North West | 24,913 | 11,184 | 45 | 203 |
Yorkshire and The Humber | 14,177 | 7,638 | 54 | 190 |
East Midlands | 5,284 | 2,937 | 56 | 88 |
West Midlands | 13,526 | 6,799 | 50 | 161 |
East of England | 7,927 | 4,747 | 60 | 109 |
London | 8,441 | 3,878 | 46 | 66 |
South East | 8,544 | 4,762 | 56 | 73 |
South West | 11,056 | 5,706 | 52 | 142 |
Health Action Zones and other Health Authorities | ||||
Health Action Zones (HAZ) | 47,473 | 23,269 | 49 | 243 |
Other Health Authorities (non-HAZ) | 59,439 | 31,459 | 53 | 104 |
Notes:
Table 5b People setting a quit date during the period April to September 2002, number and percentage successful at 4 weeks, and number successful per 100,000 population aged 16 and over (based on self-report), by Strategic Health Authority | ||||
|---|---|---|---|---|
| Number setting a quit date | Number successfully quit at 4 weeks (self-report) | % successfully quit at 4 weeks (self-report) | Number successfully quit (self-report) per 100,000 population aged 16 and over | |
| England | 106,912 | 54,728 | 51 | 137 |
| Avon, Gloucestershire & Wiltshire | 5,291 | 2,660 | 50 | 151 |
| Bedfordshire & Hertfordshire | 1,894 | 1,184 | 63 | 93 |
| Birmingham & The Black Country | 4,365 | 2,171 | 50 | 120 |
| Cheshire & Merseyside | 10,502 | 4,827 | 46 | 254 |
| County Durham & Tees Valley | 4,992 | 3,039 | 61 | 328 |
| Coventry, Warwickshire, Herefordshire & Worcestershire | 3,913 | 1,997 | 51 | 164 |
| Cumbria & Lancashire | 6,691 | 3,459 | 52 | 225 |
| Dorset & Somerset | 1,537 | 943 | 61 | 97 |
| Essex | 1,517 | 1,148 | 76 | 88 |
| Greater Manchester | 7,720 | 2,898 | 38 | 140 |
| Hampshire & Isle of Wight | 1,659 | 957 | 58 | 67 |
| Kent & Medway | 1,169 | 643 | 55 | 51 |
| Leicestershire, Northamptonshire & Rutland | 1,424 | 772 | 54 | 62 |
| Norfolk, Suffolk & Cambridgeshire | 4,516 | 2,415 | 53 | 136 |
| North & East Yorkshire, Northern Lincolnshire | 3,760 | 2,191 | 58 | 167 |
| North Central London | 1,801 | 901 | 50 | 92 |
| North East London | 2,168 | 971 | 45 | 85 |
| North West London | 943 | 503 | 53 | 33 |
| Northumberland, Tyne & Wear | 8,052 | 4,038 | 50 | 354 |
| Shropshire & Staffordshire | 5,248 | 2,631 | 50 | 219 |
| South East London | 2,169 | 912 | 42 | 77 |
| South West London | 1,360 | 591 | 43 | 55 |
| South West Peninsula | 4,228 | 2,103 | 50 | 163 |
| South Yorkshire | 2,707 | 1,616 | 60 | 155 |
| Surrey & Sussex | 3,698 | 2,149 | 58 | 102 |
| Thames Valley | 2,018 | 1,013 | 50 | 60 |
| Trent | 3,860 | 2,165 | 56 | 103 |
| West Yorkshire | 7,710 | 3,831 | 50 | 229 |
Notes:
Table 6 People setting a quit date during the three month periods April to June 2000, to July to September 2002, and number and percentage successful at 4 weeks (based on self-report). | |||
|---|---|---|---|
| England | Numbers and percentages | ||
| Number setting a quit date | Number successfully quit at 4 weeks (self-report) | % successfully quit at 4 weeks(self-report) | |
| Quarterly data | |||
| April to June 2000 | 12,432 | 4,242 | 34 |
| July to September 2000 | 20,694 | 9,229 | 45 |
| October to December 2000 | 30,946 | 15,411 | 50 |
| January to March 2001 | 68,472 | 35,672 | 52 |
| April to June 2001 | 56,935 | 28,828 | 51 |
| July to September 2001 | 48,578 | 25,054 | 52 |
| October to December 2001 | 48,155 | 25,518 | 53 |
| January to March 2002 | 73,667 | 40,434 | 55 |
| April to June 2002 | 58,898 | 30,309 | 51 |
| July to September 2002 | 48,014 | 24,419 | 51 |
Annual data | |||
| April 2000 to March 2001 | 132,544 | 64,554 | 49 |
| April 2001 to March 2002 | 227,335 | 119,834 | 53 |
Notes: