Guidance
6.5 The NHS Plan set out the intention to make available authoritative guidance on all aspects of NHS cancer care.
Building on the Improving Outcomes series of cancer guidance reports, the National Institute for Clinical Excellence (NICE) will commission a comprehensive package of guidance on cancer services covering all cancers, including those affecting children and adolescents, over the next three years which all health authorities and NHS trusts will be expected to implement.
| Cancer service guidance | |
|---|
| Improving Outcomes in breast cancer | 1996 |
|---|
| Improving Outcomes in colorectal cancer | 1997 |
|---|
| Improving Outcomes in lung cancer | 1998 |
|---|
| Improving Outcomes in gynaecological cancers | 1999 |
|---|
| Improving Outcomes in upper gastro-intestinal cancer | 2000/01 |
|---|
| Guidance on supportive care | 2001/02 |
|---|
| Review of breast cancer guidance | 2001/02 |
|---|
| Review of colorectal cancer guidance | 2001/02 |
|---|
| Review of lung cancer guidance | 2001/02 |
|---|
| Improving Outcomes in urological cancers | 2001/02 |
|---|
| Improving Outcomes in haematological cancers | 2001/02 |
|---|
| Improving Outcomes in head and neck cancers | 2002/03 |
|---|
| Improving Outcomes in other cancers | 2002/03 |
|---|
| Review of Referral Guidelines for Suspected Cancer | 2002/03 |
|---|
| Appraisals of cancer drugs | |
|---|
| Taxanes for advanced ovarian cancer | 2000 |
|---|
| Taxanes for advanced breast cancer | 2000 |
|---|
13 recently licensed drugs used in: pancreatic lymphoma brain colorectal lung breast cancers | 2001 |
|---|
The Improving Outcomes guidance is available on the Department of Health cancer website:
The Taxanes Appraisals are available on the NICE website :