NHS Trusts and Strategic Health Authorities in England.
| Total Earnings (£) | Basic Salary (£) | |
|---|---|---|
| All Staff | 23,500 | 20,000 |
| Medical and dental | 59,900 | 45,900 |
| Consultants | 83,700 | 71,000 |
| Junior doctors | 44,100 | 27,800 |
| Nursing and midwifery (Qualified) | 24,500 | 21,100 |
| Nurse consultant | 38,400 | 37,400 |
| Grade D | 20,400 | 16,900 |
| Grade E | 23,600 | 19,600 |
| Grade F | 26,200 | 22,400 |
| Grade G | 28,100 | 25,600 |
| Grade H | 30,100 | 28,300 |
| Grade I | 33,200 | 31,100 |
| Nursing and midwifery (Unqualified) | 14,600 | 11,600 |
| Healthcare assistants | 12,400 | 11,200 |
| Professions allied to medicine | 23,700 | 21,500 |
| Chief/Head/District grades | 30,800 | 28,400 |
| Senior I | 27,400 | 25,200 |
| Senior II | 23,900 | 20,900 |
| Basic grades | 21,100 | 17,900 |
| Total Earnings (£) | Basic Salary (£) | |
|---|---|---|
| Helpers & assistants | 13,400 | 12,700 |
| Scientific and professional | 30,500 | 29,200 |
| Qualified | 33,600 | 32,100 |
| Unqualified | 15,100 | 14,400 |
| Professional and technical | 20,400 | 17,900 |
| Qualified | 23,900 | 20,800 |
| Unqualified | 11,700 | 10,700 |
| Ancillary | 13,400 | 9,500 |
| Administrative and clerical | 15,300 | 14,200 |
| General and senior managers | 35,700 | 34,800 |
| Ambulance | 20,700 | 17,500 |
| Maintenance and works | 21,500 | 17,700 |
Notes:
1. Earnings figures are based on monthly payments in August, multiplied by 12 to give annual equivalent amounts. Averages are calculated by dividing total payments by total whole time equivalents.
Source: Department of Health's August 2002 NHS Staff Earnings Survey
Contact details for obtaining hard-copy DH publications.

Useful tips to ensure you get the most from PDFs and the free Reader program. Topics covered include accessibility, troubleshooting and searching files.