The aim of this booklet is to provide information on the uses of the Mental Health Act (MHA) 1983. People can be formally detained in hospital under various sections of this Act in the interests of their own health or safety or for the protection of other people.
The following table indicates where to find information on specific aspects at each level of aggregation:
| Admissions to hospital | Place of Safety orders | Changes in status after admission | Uses of Part II sections | Residents | |
|---|---|---|---|---|---|---|
All facilities | ||||||
England | Tables 1, 12 | - | - | Table 13 | Table 14 | |
RO | Table 12 | - | - | Table 13 | Table 14 | |
NHS facilities | ||||||
England | Tables 2, 12 | Table 7 | Table 4 | Table 13 | Tables 10, 14 | |
RO | Table 12 | Table 7 | - | Table 13 | Tables 10, 14 | |
Trust/SHAs | Table 5 | Table 7 | Table 8 | - | Table 10 | |
Private facilities | ||||||
England | Tables 3, 12 | not applicable | - | Table 13 | Tables 11, 14 | |
RO | Table 12 | .. | - | Table 13 | Tables 11, 14 | |
HA | Table 6 | .. | Table 9 | - | Table 11 | |
Contact details for obtaining hard-copy DH publications.

Useful tips to ensure you get the most from PDFs and the free Reader program. Topics covered include accessibility, troubleshooting and searching files.