The Booklet provides information on detentions under the Mental Health Act (MHA) 1983. People can be formally detained in hospital under various sections of this Act in the interests of their own health or safety or for the protection of other people.
The following table indicates where to find information on specific aspects at each level of aggregation:
Admissions to hospital | Place of Safety orders | Changes in status after admission | Uses of Part II sections | Residents | |
|---|---|---|---|---|---|
All facilities | |||||
England | Table 1 | - | - | - | - |
GOR | Table 12a | - | - | Table 13a | Table 14a |
SHA | Table 12b | - | - | Table 13b | Table 14b |
NHS facilities | |||||
England | Table 2 | - | Table 4 | - | - |
GOR | Table 5a | Table 7a | Table 8a | - | Table 10a, 14a |
SHA | Table 5b | Table 7b | Table8b | - | Table 10b, 14b |
Trust/ CT/ PCT | Table 5c | Table 7c | Table 8c | - | Table 10c |
Independent hospitals | |||||
England | Table 3 | not applicable | - | - | Table 11, 14 |
GOR | Table 6a | . | Table 9a | - | Table 11a, 14a |
Trusts, Care Trusts and PCTs that did not have detained patients during 2002-03 are not included in the Trust/ CT/ PCT level tables
Contact details for obtaining hard-copy DH publications.

Useful tips to ensure you get the most from PDFs and the free Reader program. Topics covered include accessibility, troubleshooting and searching files.