<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Health &#187; Publications</title>
	<atom:link href="http://www.dh.gov.uk/health/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dh.gov.uk/health</link>
	<description>Public health, adult social care, and the NHS</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guidance for local public health teams and clinical commissioning groups</title>
		<link>http://www.dh.gov.uk/health/2012/02/local-public-health-guidance/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/local-public-health-guidance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:23 +0000</pubDate>
		<dc:creator>webteam-np</dc:creator>
				<category><![CDATA[Letters and circulars]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[clinical commissioning groups]]></category>
		<category><![CDATA[healthy lives healthy people]]></category>
		<category><![CDATA[local health teams]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=98821</guid>
		<description><![CDATA[The Department has today issued draft guidance on the healthcare public health advice – also known as the &#8216;core offer&#8217; &#8211; that is aimed at helping commissioners with local planning &#8230; <a href="http://www.dh.gov.uk/health/2012/02/local-public-health-guidance/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Guidance for local public health teams and clinical commissioning groups</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department has today issued draft guidance on the healthcare public health advice – also known as the &#8216;core offer&#8217; &#8211; that is aimed at helping commissioners with local planning in this transition year.</p>
<p>Subject to the Health and Social Care Bill, from 2013-14, clinical commissioning groups will have access to public health advice, information and expertise in relation to the healthcare services that they commission, provided by local public health teams based in local authorities.</p>
<p>The intention is to make it a mandatory requirement for local authorities, from April 2013,  to provide this service to clinical commissioning groups, but the detail of the arrangements will need to be planned locally.</p>
<p>The core offer follows on from the Healthy Lives, Healthy People White Paper consultation on the funding and commissioning routes for public health.</p>
<p><a title="Healthcare Public Health Advice to CCGs" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Lettersandcirculars/Dearcolleagueletters/DH_132760">The draft guidance has been sent to Directors of Public Health and Clinical Commisioning Group leads</a>, together with a request for comments to be received by 30 March to help refine the guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/local-public-health-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A framework for NHS patient experience</title>
		<link>http://www.dh.gov.uk/health/2012/02/patient-experience-framework/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/patient-experience-framework/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:54:47 +0000</pubDate>
		<dc:creator>aainsworth</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[patient experience]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=99021</guid>
		<description><![CDATA[The Department has today published the NHS Patient Experience Framework, which outline the areas most important to patients&#8217; experience of NHS services. Improving patient experience is a key aim for &#8230; <a href="http://www.dh.gov.uk/health/2012/02/patient-experience-framework/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - A framework for NHS patient experience</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department has today published the NHS Patient Experience Framework, which outline the areas most important to patients&#8217; experience of NHS services.</p>
<p>Improving patient experience is a key aim for the NHS. By asking, monitoring, and acting upon patient feedback, organisations are able to make improvements in the areas that patients say matter most to them.</p>
<p>This framework is significant for healthcare organisations because it provides a common evidence-based list of what matters to patients, and can be used to direct efforts to improve services. For example it can be used to help define what questions to ask patients in surveys and in real time feedback.</p>
<p><a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_132786">Download the patient experience framework</a></p>
<p>The Framework was agreed by the National Quality Board Patient Experience Sub Group and draws on research published from the King’s Fund and King’s College London. That research suggested it is possible to apply a single generic framework for patient experience to a wide range of health conditions and settings, and recommended that the DH adopts a common framework for this purpose.</p>
<p>This Framework agreed by NQB is based on a modified version of the Picker Institute Principles of Patient-Centred Care.</p>
<h2>Applying the framework</h2>
<p>Different areas of the framework will be more significant in particular settings for different groups of patients and therefore demographics, equality, and environment will need to be considered when applying the framework.</p>
<p>Healthcare organisations will also need to have regard to the Equality Act 2010 and the three aims of the <a href="http://homeoffice.gov.uk/equalities/equality-act/" target="_blank">public sector equality duty</a>:</p>
<ul>
<li>the need to eliminate unlawful discrimination, harassment and victimisation</li>
<li>advance equality of opportunity between people who share a protected characteristic and people who do</li>
<li>promote good relations between people who share a protected characteristic and those who do not.</li>
</ul>
<p>The new equality duty replaced three sets of equality duties &#8211; for race, disability and gender &#8211; and covers the following protected characteristics: age, disability;,gender reassignment, pregnancy and maternity, race, religion or belief, sex and sexual orientation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/patient-experience-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variations to the NHS Standard Contracts</title>
		<link>http://www.dh.gov.uk/health/2012/02/variations-nhs-standard-contracts/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/variations-nhs-standard-contracts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:32:25 +0000</pubDate>
		<dc:creator>webteam-d</dc:creator>
				<category><![CDATA[Management resources]]></category>
		<category><![CDATA[NHS finance]]></category>
		<category><![CDATA[Primary care]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[commissioning support]]></category>
		<category><![CDATA[mental health service]]></category>
		<category><![CDATA[NHS Standard Contracts]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=98871</guid>
		<description><![CDATA[The variations to the NHS Standard Contracts for 2010/11 and 2011/12 are now available. The NHS Standard Contract should be used by commissioners when commissioning acute, mental health and learning &#8230; <a href="http://www.dh.gov.uk/health/2012/02/variations-nhs-standard-contracts/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Variations to the NHS Standard Contracts</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_131988">variations to the NHS Standard Contracts for 2010/11 and 2011/12</a> are now available.</p>
<p>The NHS Standard Contract should be used by commissioners when commissioning acute, mental health and learning disability, community or ambulance Services.</p>
<p>These variations will bring these contracts in line with the requirements of the <a title="The Operating Framework for the NHS in England 2012-13" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_131360">2012/13 NHS Operating Framework</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/variations-nhs-standard-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on GMC and GDC constitution amendment orders</title>
		<link>http://www.dh.gov.uk/health/2012/02/constitution-amendment/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/constitution-amendment/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:16:23 +0000</pubDate>
		<dc:creator>webteam-rm</dc:creator>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Open consultations]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=97991</guid>
		<description><![CDATA[This consultation seeks views on the proposed changes for the General Medical Council (GMC) and the General Dental Council (GDC) constitution orders. Read the consultation documents and complete the response &#8230; <a href="http://www.dh.gov.uk/health/2012/02/constitution-amendment/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Consultation on GMC and GDC constitution amendment orders</span></a>]]></description>
			<content:encoded><![CDATA[<p>This consultation seeks views on the proposed changes for the <a href="http://www.gmc-uk.org/" target="_blank">General Medical Council</a> (GMC) and the <a href="http://www.gdc-uk.org/Pages/default.aspx" target="_blank">General Dental Council</a> (GDC) constitution orders.</p>
<p><a href="http://www.dh.gov.uk/en/Consultations/Liveconsultations/DH_132742">Read the consultation documents and complete the response form</a>. The consultation runs from 21 February until 15 May 2012.</p>
<p>In February 2011 the Government published the Command Paper <a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_124359">Enabling Excellence: Autonomy and Accountability for Healthcare Workers, Social Workers and Social Care Workers</a>.  The paper sets out the Government’s vision for the future of workforce regulation including increasing the independence and accountability of the regulatory bodies.  Following the publication of Enabling Excellence the <a href="http://www.chre.org.uk/" target="_blank">Council for Healthcare Regulatory Excellence</a> (CHRE) was commissioned to look at whether there was a case for moving to smaller councils for regulatory bodies and the merits of appointing the chairs of the regulators’ governing councils&#8217; rather than electing them from within the governing council.</p>
<p>The CHRE published an interim report, <a href="http://www.chre.org.uk/policyandresearch/224/" target="_blank">Board size and effectiveness: advice to the Department of Health</a> regarding health professional regulators on these two issues in September 2011.  The advice was that ‘boards with a range of 8-12 members are associated with greater effectiveness’ and advised that ‘the chair should be independently recruited and appointed rather than elected from within the board membership’.</p>
<p>Following the CHRE&#8217;s recommendations the Department is proposing to change the legislation for the GMCand the GDC to reduce the size of their governing councils and to enable them to appoint their next chair and this consultation seeks your views on the proposals.  The consultation is largely aimed at the health professions regulatory bodies, their registrants and service users however we would, of course, welcome all views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/constitution-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance on  varying the 2012/13 NHS Standard Contract</title>
		<link>http://www.dh.gov.uk/health/2012/02/guidance-nhs-standard-contract/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/guidance-nhs-standard-contract/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:17:22 +0000</pubDate>
		<dc:creator>webteam-rm</dc:creator>
				<category><![CDATA[Letters and circulars]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[NHS Standard Contracts]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=97471</guid>
		<description><![CDATA[This letter from David Flory, Deputy NHS Chief Executive, provides an update on guidance on 2012/12 NHS Standard Contract one year default contract duration. Guidance on  varying the 2012/13 NHS &#8230; <a href="http://www.dh.gov.uk/health/2012/02/guidance-nhs-standard-contract/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Guidance on  varying the 2012/13 NHS Standard Contract</span></a>]]></description>
			<content:encoded><![CDATA[<p>This letter from David Flory, Deputy NHS Chief Executive, provides an update on guidance on 2012/12 NHS Standard Contract one year default contract duration.</p>
<p><a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Lettersandcirculars/Dearcolleagueletters/DH_132735">Guidance on  varying the 2012/13 NHS Standard Contract one year default contract duration</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/guidance-nhs-standard-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week, issue 235</title>
		<link>http://www.dh.gov.uk/health/2012/02/the-week-issue-235/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/the-week-issue-235/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:49:33 +0000</pubDate>
		<dc:creator>aoherlihy</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[The week]]></category>
		<category><![CDATA[the week]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=97111</guid>
		<description><![CDATA[This week&#8217;s edition is full of news! Read about new calculators available for the NHS Pension Scheme proposal, NIHR professorships awarded to eight medical health research leaders and find out &#8230; <a href="http://www.dh.gov.uk/health/2012/02/the-week-issue-235/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - The week, issue 235</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s edition is full of news! Read about new calculators available for the NHS Pension Scheme proposal, NIHR professorships awarded to eight medical health research leaders and find out about a number of new publications.</p>
<p><a href="http://www.dh.gov.uk/health/files/2012/02/Week-Issue-235.rtf">Download ‘the week’: issue 235, 10 – 16 February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/the-week-issue-235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternity pathway payment system in 2012-13</title>
		<link>http://www.dh.gov.uk/health/2012/02/maternity-pathway-payment-system/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/maternity-pathway-payment-system/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:15:49 +0000</pubDate>
		<dc:creator>webteam-d</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[Payment by results]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Best Practice Tariffs (BPTs)]]></category>
		<category><![CDATA[David Flory]]></category>
		<category><![CDATA[Development of the 2012-13 tariff]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[Maternity PbR]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=95591</guid>
		<description><![CDATA[The background information on how and why the PbR maternity pathway system has been developed is published. It includes the structure of the system, how prices have been produced, data &#8230; <a href="http://www.dh.gov.uk/health/2012/02/maternity-pathway-payment-system/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Maternity pathway payment system in 2012-13</span></a>]]></description>
			<content:encoded><![CDATA[<p>The background information on how and why the PbR maternity pathway system has been developed is published. It includes the structure of the system, how prices have been produced, data templates, business rules and frequently asked questions.</p>
<p>Below is an explanation of the documents that make up the payment system:</p>
<h2>Pathway system slides</h2>
<p>The pathway system slides summarise the context for bringing in the new payment system for maternity care in shadow form. It contains simple templates for the information required (antenatal and postnatal) to run the system and provides the shadow prices for 2012-13.</p>
<h2>Business rules</h2>
<p>The document, 2012-13 business rules contains the business rules and some questions and answers that commissioners and providers should use in commissioning maternity care.</p>
<h2>Technical calculations</h2>
<p>The technical calculations spreadsheet provides the technical data and the calculations used in developing the prices for each part of the system. Developing prices using the technical calculations spreadsheet document explains the methodology used to develop prices and should be used in conjunction with the spreadsheet.</p>
<h2>Shadow year for maternity pathway pricing and template</h2>
<p>The shadow year for maternity pathway pricing explains the rationale for the shadow year and why each maternity provider and commissioner need to implement this new system in shadow form during 2012-13.</p>
<p>A shadow year template is provided that may aid organisations to summarise and understand their case mix for each part of the pathway, compare their case mix with the national averages, translate their expected case mix into planned income, and evaluate the financial impact of this new system.</p>
<h2>Antenatal pathway</h2>
<p>The antenatal pathway document describes the specific characteristics and factors, based on the health and social care assessment undertaken at the booking appointment, that allocate women into a specific antenatal payment category based on expected resource use.</p>
<h2>Postnatal pathway</h2>
<p>Postnatal pathway describes the specific characteristics and factors, based on information gathered throughout the antenatal and birth periods, that allocate women into a specific postnatal payment category based on expected resource use.</p>
<h2>Antenatal and postnatal simple data collection forms</h2>
<p>The antenatal and postnatal input proformas are simple data collection forms for electronically recording each woman’s antenatal and postnatal data locally; it produces the relevant HRG for each woman, and appends each data record, in much the same way as a grouper on the databank sheet.</p>
<p>Alternatively, organisations may wish to develop their own local system, or adapt these further for their own use, or for use across a network.</p>
<p>View and download the documents for the <a title="Maternity pathway payment system in 2012-13" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_132685">PbR maternity pathway system 2012-13</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/maternity-pathway-payment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmation of Payment by Results arrangements for 2012-13</title>
		<link>http://www.dh.gov.uk/health/2012/02/confirmation-pbr-arrangements/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/confirmation-pbr-arrangements/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:15:05 +0000</pubDate>
		<dc:creator>webteam-d</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[Payment by results]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Best Practice Tariffs (BPTs)]]></category>
		<category><![CDATA[David Flory]]></category>
		<category><![CDATA[Development of the 2012-13 tariff]]></category>
		<category><![CDATA[Maternity PbR]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=95561</guid>
		<description><![CDATA[Confirmation of the arrangements for Payment by Results (PbR) in 2012-13 is available. The road test of the draft 2012-13 PbR Guidance concluded on 20 January 2012 and a number &#8230; <a href="http://www.dh.gov.uk/health/2012/02/confirmation-pbr-arrangements/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Confirmation of Payment by Results arrangements for 2012-13</span></a>]]></description>
			<content:encoded><![CDATA[<p>Confirmation of the arrangements for Payment by Results (PbR) in 2012-13 is available. The road test of the draft 2012-13 PbR Guidance concluded on 20 January 2012 and a number of changes have been made as a result of this feedback.</p>
<p>Read <a title="David Flory's letter" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Lettersandcirculars/Dearcolleagueletters/DH_132649">David Flory&#8217;s covering letter</a> on the publication of the final 2012-13 Payment by Results package. Access the information and guidance in support of Payment by Results in 2012-13 see below:</p>
<h2>PbR operational guidance and tariffs</h2>
<p>The 2012-13 PbR guidance has been clarified and expanded in a number of areas, in response to feedback received at road-test which concluded on 20 January 2012.</p>
<ul>
<li><a title="PbR Guidance, PbR Code of Conduct and the tariff information spreadsheet for 2012-13" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_132654">view the PbR Guidance, PbR Code of Conduct and the tariff information spreadsheet for 2012-13</a>.</li>
</ul>
<h2>Technical Guidance</h2>
<p>View the <a title="technical guidance" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_132654">technical guidance</a> which includes:</p>
<ul>
<li>step by step guide: calculating the 2012-13 National Tariff</li>
<li>market forces factor technical paper.</li>
</ul>
<h2>Mental health clustering booklet for 2012-13</h2>
<p>The <a title="Mental health clustering booklet" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_132654">mental health clustering booklet</a> has been updated for 2012-13.</p>
<h2>PbR Maternity Pathways</h2>
<p>A suite of materials have been published to support the introduction of a maternity pathway system for payment, in shadow form, in 2012-13.</p>
<p><a title="PbR maternity pathways package" href="http://www.dh.gov.uk/health/2011/07/maternity-services-and-pbr/">PbR maternity pathways package</a></p>
<p><a title="Maternity pathway payment system in 2012-13" href="http://www.dh.gov.uk/health/2012/02/maternity-pathway-payment-system/">Maternity pathway payment system in 2012-13</a></p>
<h2>HRG4 2012-13 local payment grouper</h2>
<p>The local payment grouper will be made available on the Information Centre&#8217;s website. A link will be added when it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/confirmation-pbr-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a People Transition Policy for Public Health England published</title>
		<link>http://www.dh.gov.uk/health/2012/02/phe-transition/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/phe-transition/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:23:30 +0000</pubDate>
		<dc:creator>webteam-aj</dc:creator>
				<category><![CDATA[Modernisation]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Public Health England]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=96611</guid>
		<description><![CDATA[The proposed principles for the transfer and appointment of staff to Public Health England are published today. &#8216;Building a People Transition Policy for Public Health England&#8217; is a first step &#8230; <a href="http://www.dh.gov.uk/health/2012/02/phe-transition/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Building a People Transition Policy for Public Health England published</span></a>]]></description>
			<content:encoded><![CDATA[<p>The proposed principles for the transfer and appointment of staff to Public Health England are published today.</p>
<p>&#8216;Building a People Transition Policy for Public Health England&#8217; is a first step in setting out how the principles of the HR Transition Framework, which provides the guiding standards relating to employee movement from ‘sender’ organisations to ‘receiver’ organisations, will be used.</p>
<p>The detailed HR policies and processes required to transfer, redeploy and appoint staff to posts in the new organisation will be set out in the People Transition Policy (PTP), which will be published later this year.</p>
<p><a title="Building a Public Health England People Transition Policy" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_132712">See Building a People Transition Policy for Public Health England</a></p>
<p><a href="http://healthandcare.dh.gov.uk/category/public-health/">See more news on Public Health England</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/phe-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Account audit and future reporting changes advised</title>
		<link>http://www.dh.gov.uk/health/2012/02/quality-account-reporting/</link>
		<comments>http://www.dh.gov.uk/health/2012/02/quality-account-reporting/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:14:06 +0000</pubDate>
		<dc:creator>webteam-d</dc:creator>
				<category><![CDATA[Letters and circulars]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quality and productivity]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[quality accounts]]></category>

		<guid isPermaLink="false">http://www.dh.gov.uk/health/?p=96541</guid>
		<description><![CDATA[The Department of Health and Monitor have jointly written to provide advance notice of likely changes to Quality Account reporting requirements for the 2012/13 round of Quality Accounts, following consideration &#8230; <a href="http://www.dh.gov.uk/health/2012/02/quality-account-reporting/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Quality Account audit and future reporting changes advised</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Health and Monitor have jointly written to provide advance notice of likely changes to Quality Account reporting requirements for the 2012/13 round of Quality Accounts, following consideration by the National Quality Board about strengthening Quality Accounts by introducing mandatory reporting against a small, core set of quality indicators.</p>
<p>These proposed changes would in the first instance affect NHS acute, mental health and ambulance trusts. The Department of Health is currently exploring the feasibility of extending the proposed new reporting requirements to independent sector providers of NHS-funded care from 2014/15.</p>
<p>The letter also flags up that NHS acute and mental health trusts will be formally required to have their Quality Accounts externally audited from this year, 2011/12</p>
<p>See the joint Department of Health and Monitor letter <a title="Quality accounts reporting requirements for 2011-12 and planned changes for 2012- 13" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Lettersandcirculars/Dearcolleagueletters/DH_132725">Quality accounts: reporting requirements for 2011/12 and planned changes for 2012/13</a> <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh.gov.uk/health/2012/02/quality-account-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.635 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 15:12:53 -->

